Personal Details [Last Login: Dec 03, 2019]
|
|
Created by: | Self |
First Name: | Utkarsh |
Last Name: | Confidential |
Birth date / Age: | Jul 21, 1987 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'10"-178cm |
Gotra(m): | Raj Bhut Logaskhi Deval |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Pune |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Private |
Profession: | Software Consultant |
Annual income: | Rs 10 lakhs to 15 lakhs |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | Srinagar / 13:45 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Govt./PSU |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 25 to 30 |
Preferred height: | 5'4"-162cm to 5'10"-178cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |