Personal Details [Last Login: Apr 01, 2017]
|
|
Created by: | Parents/Guardian |
First Name: | Sunny |
Last Name: | Confidential |
Birth date / Age: | Sep 6, 1988 / 36 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'8"-173cm |
Gotra(m): | Svamina Warshaganya |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | my son has been meritorious. he is human, gentle and soft-spoken. he is also intelligent and beautiful. |
Location | |
City: | Jammu |
State: | Jammu and Kashmir |
Country: | India |
Professional Details | |
Qualification: | CA |
Employed In: | Govt/PSU - sjvn power ministry |
Profession: | Finance Professional |
Annual income: | Rs 10 lakhs to 15 lakhs |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | Srinagar / 16:15 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Govt./PSU |
Mother Occupation: | Service-Govt/PSU |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 25 to 28 |
Preferred height: | 5'3"-160cm to 5'6"-167cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | B.E, B.Tech, M.E/M.Tech, CA, MD/MS |
Profession: | Chartered Accountant, Company Secretary, Cost Accountant, Finance Professional, Scientist |
Employed In: | Govt/PSU |
Country: | India |
State: | Delhi |
City: | Delhi, Shimla |
Annual Income: | Rs 4 lakhs to 5 lakhs |