Personal Details [Last Login: Jan 13, 2019]
|
|
Created by: | Sibling |
First Name: | Sandeep |
Last Name: | Confidential |
Birth date / Age: | May 27, 1977 / 47 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'6"-167cm |
Gotra(m): | Svamina Gautama |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Ghaziabad |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.Sc |
Employed In: | Private |
Profession: | Health Care Professional |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | Srinagar / 07:00 |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 2 in which married: 2 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |