Personal Details [Last Login: Sep 01, 2024]
|
|
Created by: | Parents/Guardian |
First Name: | Sumedha |
Last Name: | Confidential |
Birth date / Age: | Jul 29, 1997 / 27 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'4"-162cm |
Gotra(m): | Svamina Vatsya Aupamanyava |
Manglik/Kuja Dosham: | Yes |
About Myself/Partner: | - |
Location | |
City: | Noida |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | CA |
Employed In: | Private |
Profession: | Chartered Accountant |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope/ Tekni: | Yes |
Birth Place / Time: | Delhi / 11:30 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Business/Entrepreneur |
Brother(s): | 1 in which married: 0 |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 18 to 30 |
Preferred height: | 5'4"-162cm to 6'0"-183cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 20 lakhs to 30 lakhs |