Personal Details [Last Login: Sep 04, 2024]
|
|
Created by: | Parents/Guardian |
First Name: | Pamposh |
Last Name: | Confidential |
Birth date / Age: | Sep 7, 1993 / 31 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'6"-167cm |
Gotra(m): | Dar Bharadwaja |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Ambitious and Grounded |
Location | |
City: | Thane |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | M.S(Engg) |
Employed In: | Private Company - AMD |
Profession: | R&D/Engineering Design |
Annual income: | USD $100,001 - 150,000 |
Basic Information | |
Horoscope/ Tekni: | Yes |
Birth Place / Time: | Jammu city / 16:01 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | Occasionally |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Business/Entrepreneur |
Brother(s): | No |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 24 to 27 |
Preferred height: | 5'1"-155cm to 5'7"-170cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | B.E, B.S(Engg), B.Tech, M.S(Engg), M.E/M.Tech |
Profession: | Architecture Professional, Civil Engineer, Engineer (Mechanical), Engineer (Project), R&D/Engineering Design |
Employed In: | Private |
Country: | United States |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | USD $80,001 - 100,000 |