Personal Details [Last Login: Jun 03, 2020]
|
|
Created by: | Parents/Guardian |
First Name: | Nitin |
Last Name: | Confidential |
Birth date / Age: | Apr 28, 1990 / 34 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'11"-180cm |
Gotra(m): | - |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Panchkula |
State: | Haryana |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private |
Profession: | Software Consultant |
Annual income: | Rs 20 lakhs to 30 lakhs |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |