Personal Details [Last Login: Sep 03, 2023]
|
|
Created by: | Parents/Guardian |
First Name: | Niha |
Last Name: | Confidential |
Birth date / Age: | Apr 22, 1986 / 38 Yrs |
Gender: | Female |
Marital Status: | Divorced |
Children: | No |
Height: | 5'10"-178cm |
Gotra(m): | - |
Manglik/Kuja Dosham: | Yes |
About Myself/Partner: | - |
Location | |
City: | Jammu |
State: | Jammu and Kashmir |
Country: | India |
Professional Details | |
Qualification: | M.E/M.Tech |
Employed In: | Govt/PSU |
Profession: | Computer Professional |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope/ Tekni: | Yes |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |