Personal Details [Last Login: Jan 13, 2013]
|
|
Created by: | Self |
First Name: | Nisha |
Last Name: | Confidential |
Birth date / Age: | Sep 6, 1988 / 36 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'4"-162cm |
Gotra(m): | - |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Simple, but highly values traditional beliefs,, follows simple principles in life,, .Nisha is a Kashmiri Pandit, born & brought up in Srinagar and thinks she was a blessed child and did her complete schooling in Army School srinagar. She has completed her Bachelors in Electrical Engineering mumbai university. Shes currently working in mumbai at an executive level as project engineer, humble, modern, liberal. looking for someone who has love for family and respects traditional values , has belief in himself and has love for kashmir and wishes to be a part of society there in near future.she believes in independence and work after marriage and is strictly against dowry and other rituals which come in the same catagory. She would love to be a part of joint family. Nisha is from bohri community those of you who are interested in further conversation can revert back to us on the emailids given.. |
Location | |
City: | BandraSuburban |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private |
Profession: | Engineer (Project) |
Annual income: | Rs 3 lakhs to 4 lakhs |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 24 to 32 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\\\'t Matter |
Special Cases: | - |
Qualification: | B.Tech, Masters, M.E/M.Tech, MBBS, MBA/PGDM |
Profession: | Business, Civil Services-IAS, Doctor, Engineer (Mechanical), Export/Import/Foreign Trade |
Employed In: | Private, Govt/PSU, Business |
Country: | Doesn\\\'t Matter |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Rs 5 lakhs to 7 lakhs |