Personal Details [Last Login: Jan 30, 2014]
|
|
Created by: | Parents/Guardian |
First Name: | Krish |
Last Name: | Confidential |
Birth date / Age: | Mar 11, 1981 / 43 Yrs |
Gender: | Male |
Marital Status: | Separated |
Children: | No |
Height: | 6'0"-183cm |
Gotra(m): | Dat Sharman Kantha Kashyapa |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | a humorous, friendly unassuming and a compassionate person always ready to help. He loves reading fiction and business magazines. Loves to play Tennis and Cricket and occasionally goes for swimming. Other passions are traveling around the world and trekking. Should be an adjusting girl willing to settle in Australia. |
Location | |
City: | Perth |
State: | Array |
Country: | Australia |
Professional Details | |
Qualification: | M.E/M.Tech |
Employed In: | Private - Rio Tinto |
Profession: | R&D/Engineering Design |
Annual income: | USD $150,001 - 200,000 |
Basic Information | |
Horoscope/ Tekni: | Yes |
Birth Place / Time: | Delhi / 23:20 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Professor/Teacher |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 26 to 32 |
Preferred height: | 5'3"-160cm to 5'9"-175cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | - |
Qualification: | Doesn\\\'t Matter |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Country: | India, Australia |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |