Personal Details [Last Login: Aug 24, 2024]
|
|
Created by: | Parents/Guardian |
First Name: | Janhvi |
Last Name: | Confidential |
Birth date / Age: | Aug 7, 1991 / 33 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'4"-162cm |
Gotra(m): | Paldeva Vasagargya |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Born in a Kashmiri Pandit family in Delhi. Did schooling from Delhi Public School Vasant Kunj and graduated from a Canadian University with an Honours degree in Economics. Got employment in the ICM, University of Manitoba as a Finance Executive and later joined University of Victoria as Pensions & Payroll Officer and is currently working as Associate Director (R&M), Navitas, Calgary, Canada. |
Location | |
City: | Winnipeg |
State: | Manitoba |
Country: | Canada |
Professional Details | |
Qualification: | B.A |
Employed In: | Private - Navitas |
Profession: | Director |
Annual income: | USD $80,001 - 100,000 |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | New delhi,IN / 15:35 |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Professor/Teacher |
Mother Occupation: | Business/Entrepreneur |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 30 to 35 |
Preferred height: | 4'5"-134cm to 6'8"-203cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Yes |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Country: | India, United Kingdom, United States, Canada |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | USD $100,001 - 150,000 |