Personal Details [Last Login: Jul 08, 2023]
|
|
Created by: | Self |
First Name: | Himani |
Last Name: | Confidential |
Birth date / Age: | Apr 25, 1987 / 37 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'3"-160cm |
Gotra(m): | - |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | An architect and urban planner by profession , currently pursuing my M.tech at cept university , Ahmadabad. can define myself as a "spiritual" and an ethical person with a strong sense of moral values and compassion. sensitive yet strong, compassionate yet uncompromising, i am a person with an immense faith in simple living and high thinking.( yes i do possess a philosophical outlook towards the life and everything within it :-)...so pls feel free to contact me in case you share the same outlook as i mentioned earlier, compassion, loyalty and honesty are among the few pre-requisites i am looking for in my partner beside rest of the less important basic credentials that have been provided already and which come in later. expecting my partner to be equally sensitive, strong and (yes humorous :P ) as i find myself....they say if u succeed at becoming a good human....probably rest all of it falls in the right place itself :-) !! |
Location | |
City: | Ahmedabad |
State: | Gujarat |
Country: | India |
Professional Details | |
Qualification: | M.E/M.Tech |
Employed In: | Other - student (persuing M. tech) |
Profession: | Architecture Professional |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope/ Tekni: | No |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Retired |
Brother(s): | No |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 26 to 31 |
Preferred height: | 5'5"-165cm to 6'2"-188cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | - |
Qualification: | Ph.D, Masters |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Country: | Doesn\\\'t Matter |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |