Personal Details [Last Login: Jul 03, 2014]
|
|
Created by: | Self |
First Name: | Bharathan |
Last Name: | Confidential |
Birth date / Age: | Jun 20, 1964 / 60 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Height: | 5'6"-167cm |
Gotra(m): | - |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Hi.I am looking for someone from Kashmir Pandit family interested in marrying someone from South. I belong to Tamil Brahmin family well settled in Hyd. Presently Director in a large Hyd based group. Divorced 10 yrs ago with one daughter who is in reputed international boarding school.I am healthy/Financially sound with good properties and hence looking for someone from Poor/middle class family.I am 49 but look far young and so looking for someone below 35 yrs/beautiful/veg preferred/no issue I am looking for someone below 35 yrs age/Beautifu/Healthy /No issues. Though I am 49 yrs, I look young and is health freak. Prefer girls who are from poor family background or a divorcee who has suffered. I am financially sound and working as Director in a reputed group based at Hyd.Should be family loving/soft in nature. Flamboyant and career oriented avoidable as I am looking for partner to wants to enjoy life with free mind. I am alone as kid is in repute international boarding school. |
Location | |
City: | Hyderabad |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Private - HYDERABAD |
Profession: | Director |
Annual income: | Rs 30 lakhs and above |
Basic Information | |
Horoscope/ Tekni: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Eggetarian |
Smoke: | No |
Drink: | Occasionally |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 30 to 35 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\\\'t Matter |
Special Cases: | - |
Qualification: | Doesn\\\'t Matter |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Country: | Doesn\\\'t Matter |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |