Personal Details [Last Login: Sep 19, 2022]
|
|
Created by: | Parents/Guardian |
First Name: | Ankita |
Last Name: | Confidential |
Birth date / Age: | Nov 14, 1987 / 37 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'8"-173cm |
Gotra(m): | Svamina Atreya |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | my daughter is well educated and independent. she is simple and optimistic person,who is a staunch believer of almighty. her friends envisage her as an affable and easy going human. she abhors moody people having monotonous persona and hypocrites. moreover her professional mates consider her as assiduous and adroit. |
Location | |
City: | Udaipur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | M.E/M.Tech |
Employed In: | Private |
Profession: | Executive |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope/ Tekni: | No |
Birth Place / Time: | Kashmir / 19:30 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Govt./PSU |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 28 to 32 |
Preferred height: | 5'9"-175cm to 6'4"-193cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | B.E, CA, MBA/PGDM, MBBS, Ph.D |
Profession: | Doesn\'t Matter |
Employed In: | Business, Private, Govt/PSU, Defence, Professor |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 7 lakhs to 10 lakhs |